EPIC THEN NOW PERF% FTAS%
PIC.L 107.70 108.40 0.65 -14.01
SHG.L 23.00 24.99 8.65 -13.68
CWK.L 644.00 627.50 -2.56 -12.25
TALK.L 134.30 126.40 -5.88 -2.63
CPP.L 126.50 155.50 22.92 3.00
JD.L 872.00 830.00 -4.82 -4.04
ICP.L 229.60 238.00 3.66 -4.11
PTEC.L 303.25 295.75 -2.47 -0.29
CHW.L 182.50 180.00 -1.37 0.01
PERF% is percentage gain on share, FTAS% on All-share
XIRR sticky: 36.00% (Internal Rate Return)
XIRR FTAS: -58.00% (Internal Rate Return)
PIC.L 107.70 108.40 0.65 -14.01
SHG.L 23.00 24.99 8.65 -13.68
CWK.L 644.00 627.50 -2.56 -12.25
TALK.L 134.30 126.40 -5.88 -2.63
CPP.L 126.50 155.50 22.92 3.00
JD.L 872.00 830.00 -4.82 -4.04
ICP.L 229.60 238.00 3.66 -4.11
PTEC.L 303.25 295.75 -2.47 -0.29
CHW.L 182.50 180.00 -1.37 0.01
PERF% is percentage gain on share, FTAS% on All-share
XIRR sticky: 36.00% (Internal Rate Return)
XIRR FTAS: -58.00% (Internal Rate Return)
Remember that it's a new portfolio, so IRR figures are likely to be exaggerated.
No comments:
Post a Comment