Sunday, December 19, 2010

Supermarket stats

         MRW   SBRY  TSCO
SP    264.60  372.1 433.3
MKT      7.0    6.9  34.8 in bn
PE      11.7   15.1  13.1
PE10    16.2   14.9  15.4 median PE over last 10 years
YLD      3.4    4.0   3.2
GEAR    16.8   34.1  51.7 gearing
TGR     16.8   35.2  72.6 tangible gearing
EGP1    12.7    5.0   5.0 earnings growth projected yr 1 out
EGP2    12.2    9.4  12.0 ditto yr 2
ROE     10.6    8.6  17.1
Z        3.4    2.9   2.2
PBV      1.3    1.3   1.2
PBV10    1.8    1.2   2.6 median PBV over last 10 years
GG      57.6   45.0  31.9 Graham Gearing %
PERF    40.7   21.8  32.6 Share price performance over 5 years 


Operating Margins %
      '06  '07  '08  '09  '10
MRW   0.9  3.1  4.5  4.6  5.9
SBRY  2.4  3.0  3.0  3.6  3.4
TSCO  5.6  5.5  5.5  5.5  5.6

Net Profit Margin %
      '06  '07  '08  '09  '10
MRW  -2.1  2.0  4.3  3.2  3.9  
SBRY  0.4  1.9  1.8  1.5  2.9
TSCO  4.0  4.4  4.5  4.0  4.1  

Data is at 19-Dec-2010

No comments: